COMMERCIAL & INDUSTRIAL
ELM’s MicroGrid systems enable localized energy sources to operate in unison to power commercial and industrial zones. Microgrids operate autonomously either in tandem with the centralized grid or in a stand-alone “islanded” mode separate from the public grid in the event of a power outage. Historically, microgrid systems have been assembled and installed as separate components in the field leading to complex and unique configurations that are difficult to manage and service. Conversely, ELM MicroGrids are factory assembled in a UL 508A shop and shipped as a self-contained unit ready for installation. This process standardizes energy storage systems to save consumers and contractors time and money.
Power through life
Full Featured Battery Storage

CMG125 | MG250 | MG500 | MG1000 | |
---|---|---|---|---|
Phase Operation | Three Phase Operation | Three Phase Operation | Three Phase Operation | Three Phase Operation |
AC Voltage | 480 VAC | 480 VAC | 480 VAC | 480 VAC |
AC Input/Output Current | 150A | 300A | 600A | 1255A |
AC Output Power (Discharge) | 125kW | 250kW | 500kW | 1000kW |
AC Input Power (Charge) | 125kW | 250kW | 500kW | 1000kW |
Battery Capacity | 220kWh | 660kWh | 1,100kWh | 2,640kWh |
AC Frequency (Field Settable) | 60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz |
MAX AC Overcurrent Protection | 250A | 400A | 800A | 1600A |
Peak Efficiency | 97% | 97% | 97% | 97% |
AC Connection | 3 Phase, 3 Wire | 3 Phase, 3 Wire | 3 Phase, 3 Wire | 3 Phase, 3 Wire |
EQUIPMENT SPECIFICATIONS | CMG125 | MG250 | MG500 | MG1000 |
---|---|---|---|---|
External Dimensions (L x W x H) | 60″ x 36″ x104″ | 124″ x 75″ 111″ | 170″ x 75″ x 111″ | (2) 170” x 75” x 111” + INV |
Weight | 5,500 lbs. | 17,000 lbs. | 25,000 lbs. | 59,000 lbs. |
Lifting Provisions | Fork Lift Slots | Fork Lift Slots | Fork Truck or Lift Strap | Fork Truck or Lift Strap |
Paint Tested | 1000 Hour Salt Spray | 1000 Hour Salt Spray | 1000 Hour Salt Spray | 1000 Hour Salt Spray |
Fire Suppression | 3M Novec 1230 | Hybrid – 3M Novec 1230 Dry Pipe Water | Hybrid – 3M Novec 1230 Dry Pipe Water | Hybrid – 3M Novec 1230 Dry Pipe Water |
Handles | Stainless Steel Lockable | Reversible/Lockable | Reversible/Lockable | Reversible/Lockable |
Temperature Range | -20°C to 50°C | -20°C to 50°C | -20°C to 50°C | -20°C to 50°C |
EXPANSION MODULES | CMG125 | MG250 | MG500 | MG1000 |
---|---|---|---|---|
Max kWh | 220kWh | 880kWh | 1,320kWh | 1,320kWh |
External Dimensions (LxWxH) | 60″ x 36″ 104″ | 124″ x 75″ 111″ | 170″ x 75″ x 111″ | 170″ x 75″ x 111″ |
Weight | 5,300 lbs. | 20,000 lbs. | 28,000 lbs. | 28,000 lbs. |
Lifting Provisions | Fork Lift Slots | Fork Lift Slots | Fork Truck or Lift Strap | Fork Truck or Lift Strap |
Paint Tested | 1000 Hour Salt Spray | 1000 Hour Salt Spray | 1000 Hour Salt Spray | 1000 Hour Salt Spray |
Fire Suppression | 3M Novec 1230 | Hybrid – 3M Novec 1230 Dry Pipe Water | Hybrid – 3M Novec 1230 Dry Pipe Water | Hybrid – 3M Novec 1230 Dry Pipe Water |
Handles | Stainless Steel Lockable | Reversible/Lockable | Reversible/Lockable | Reversible/Lockable |
Temperature Range | -20°C to 50°C | -20°C to 50°C | -20°C to 50°C | -20°C to 50°C |
CONTROL SOFTWARE | KEY SYSTEM COMPONENTS | OPERATION PARAMETERS | CERTIFICATIONS | |||
---|---|---|---|---|---|---|
ELM Autonomous MicroGrid Site Control System | NEMA 3R Enclosure | Islanded Mode Off Grid Applications | Batteries UL 1973, UL 9540A |
|||
Access & Alerts on Desktop & Mobile 24/7 | Bi Directional Storage Inverter | Grid Tied Mode Peak Shaving Backup Power Demand Response | Inverter UL 1741 SA |
|||
Asset Monitoring System Level & Individual | DC Disconnect (Battery) | Distributed Generation Time of Use Operation | System UL 9540 |
|||
Individual Microgrid Component Pages | AC Disconnect (Inverter) | |||||
Local HMI IP 65 Touchscreen | AC Disconnect (Utility Interconnect) | |||||
Communications: Wifi, Ethernet, Cellular | AC Circuit Breaker (Load Panel) | |||||
PV Disconnect | ||||||
Utility Disconnect | ||||||
Climate Controls |
No Compromise | Maximum Performance
PLUG N' PLAY
Our systems can be installed and commissioned in less than a day by our network of certified dealers and installers. Our factory tested systems are ready to operate immediately, integrating with existing or solar and generator equipment.
MONITORING
Rest easy knowing that our 24/7 FieldSight software is there to keep your system functioning at peak efficiency. Our experts are ready and available to address any issues that might arise. Additionally, you have access to system insight and performace in the ELM FieldSight desktop and mobile apps.
NO DOWNTIME
If a component fails, the last thing you want to do is take it someplace for repairs; wait on a technician; or ship it back to headquarters. The ELM MicroGrid automatically notifies our customer support team of any issues, and our experts can test system components remotely. They will quickly diagnose problems and dispatch service personnel to solve the problem.
ELM FIELDSIGHT APP
Green Knowledge is Power
The old saying “knowledge is power” couldn’t be truer when it comes to going green. The ELM FieldSite app not only provides information about how your system is performing, but also gives you insight into how much energy you are using and where it is coming from. Our goal is to give you the power to actively and positively impact your carbon footprint.
Performance and Health Data
Our Native iOS and Android App gives you the full insight of your microgrid system in the palm of your hand. Not only does it provide you the status of your ELM energy storage system, but also the health status of your utility grid, solar array and/or generator.
Live Alerts
The ELM MicroGrid system automatically sends out alerts of any issues to you, the ELM support team and your certified ELM dealer to insure optimal response to your energy needs.

OFF GRID CAPABILITY

Black Start
ELM MicroGrid Systems are able to act as the grid with full start up capability.
Solar Integration
Combines perfectly with existing or new solar to harness excess during the day and keep the lights on at night.
Generator Integration
ELM MicroGrid Systems are well known for our industry leading capabilities when it comes to generator integration and we have included that capability wiht the Home Series.
ON GRID BENEFITS
Time of Use Shifting
Battery discharge scheduled to maximize utility energy credits for your region.*
Peak Demand Shaving
The Home Series will pull from battery during your high usage hours, lowering your peak demand, and then of course your costly utility.
Seamless Power Outtage Backup
In addition to peak shaving and TOU Shifting, the Home Series will also power your home when the grid has gone down without any additional equipment.
Demand Response
Integrates with Utility Demand Response Programs to maximize Energy Credits.*

Start your 30 Day Free Trial Today
Signup today and gain access to the full application. For 30 days, you can locate, map, access, and edit all of your data. After 30 days, it is up to you to decide if the application is right for your business. If you decide to purchase a license, any data you collected during your free trial will become accessible to you.
ELM Family of Companies
A Leading Partner for Companies Across the U.S. and Globally
With the ELM Family of Companies, you can map out your utility infrastructure, digitize your utility data, store energy for later use, and generate energy for your consumption needs. You can do all of this with a single partnership.